Resistance: It shows strong resistance to high pressure and external impacts and can easily withstand absolute vacuum too.
Flexibility: No question of kinking or crushing even while in severe conditions and the hose is totally abrasion resistant.
Light Weight: Our heavy-duty hoses are more efficient & lighter in weight than conventional multilayer and wire reinforced ply type rubber hoses which makes the handling much easier.
Weather Proof: Resistant to sun, ozone and weather.
Smooth Bore: Smooth inside surface assures a high flow rate.
Nominal Size | Diameter | Pressure ( at 30° c ) | |||||
Inches | mm | ID (mm) | OD (mm) | Bending Radius (mm) | Working Pressure (kg/CM2) |
Bursting kg/CM2 |
Standard Lengths (mtrs.) |
1 | 25 | 25.4* | 31.5* | 48 | 8.0 | 25.0 | 30 |
1¼ | 30 | 31.8* | 38.8* | 68 | 7.0 | 21.0 | 30 |
1½ | 40 | 38.0* | 46.3*** | 70 | 5.5 | 18.0 | 30 |
2 | 50 | 50.8* | 60.8*** | 100 | 4.5 | 18.0 | 30 |
2½ | 65 | 63.5* | 74.5*** | 120 | 4.5 | 18.0 | 30 |
3 | 75 | 76.2** | 87.2*** | 155 | 4.5 | 18.0 | 30 |
4 | 100 | 101.2*** | 114.2**** | 213 | 4.0 | 14.0 | 30 |
5 | 125 | 127.0*** | 141.0**** | 230 | 3.0 | 10.0 | 15 |
6 | 150 | 152.4*** | 169.4**** | 375 | 2.5 | 9.0 | 15/18 |
8 | 200 | 203.2*** | 224.4**** | 600 | 2.5 | 8.0 | 4.5/6 |
10 | 250 | 254.2*** | 284.0**** | 1000 | 2.5 | 8.0 | 4.5/6 |
12 | 300 | 300.0*** | 340.0**** | 1000 | 2.5 | 8.0 | 4.5/6 |
Recommended maximum working temperature : 60/70° C
Variation in ID/OD : { * = ± 0.5 } { ** = ± 1.0 } { *** = ± 1.5 } { **** = ± 2.0 }
501, Fortune Business Hub, Nr. Shell Petrol Pump, Science City Road, Sola, Ahmedabad - 380060, Gujarat, India.